PRODUCT CATALOG
- 
	New Products 
	 
- Odor Sensing Meter
- Particle Counter/PM2.5 Air Quality Monitor
- Earth Tester/ Solar Power Meter
- Thermo/Hygro/Barometer
- wind speed / wind volume / wind direction/ wind pressure
- Turbidity Meter/ pH/ORP/Temperature Meter
- Vibration Meter
- Coating Thickness Tester
- Brix Meter
- Light Meter
- Photosynthesis Light Quantum Meter/ Chroma Meter/ Luminance Meter
- Sound Level Meter
- CO Meter/ NDIR CO2 Meter
- Thermometer
- Infrared Thermometer
- Tachometer
- HVAC Trms Clamp Meter
- ElectroMagnetic Field Tester/ Electrosmog Meter
- Power Analyzer
- Battery Capacity Tester
- Flexible AC Current Clamp
- Micro Ohmmeter
- Multimeter
- Insulation Tester
- Earth Tester
- Clamp Meter
- Multifunction Calibrator
- Lan Cablemeter
- Accessories
Thermo/Hygro/Barometer
TES-1360A 
Humidity/Temperature Meter
Product Features
- Dual display
- High resolution of 0.1% RH, 0.1℃ & 0.1℉.
- Wide range of relative humidity and temperature measurement (℃ & ℉).
- Dew point temperature compute
- Data memory and read function (99 sets)
- Auto power off function.
- Data hold function to hold the LCD reading.
- Compact, light weight and simple operation.
| Display | 3 1/2 digital LCD display. | 
| MeasurementRange | Humidity: 10% ~ 95% R.H. Temperature: -20℃ ~ +60℃, -4℉ ~ +140℉ | 
| Resolution | 0.1% R.H. , 0.1℃, 0.1℉ | 
| Accuracy | Humidity: ±3%RH (at 25℃, 20 to 80% RH)  ±4%RH (at 25℃, 10 to 20% RH and 80 to 90% RH).  ±5%RH (at 25℃, 0 to 10% RH and 90 to 100% RH). Temperature: ±0.4℃(at +5℃ to +60℃) ±0.8℃(at -20℃ to 5℃ and +60℃ to +80℃) ±0.8℉(at +41℉ to +140℉) ±1.6℉(at -4℉ to 41℉ and +140℉ to +176℉) | 
| Response time (at 1m/s air flow) | Humidity: t63% < 10s (from 33 to 75% RH) Temperature: t63% < 10s (from 15℃ to 45℃) | 
| Sampling rate | 3 time per second. | 
| Operating temperature and humidity | 0℃ to 60℃, below 95% RH | 
| Storage temperature and humidity | -10℃ to 60℃, below 70% RH | 
| Power supply | Single 9V Battery 006P 9V or IEC 6F22, or NEDA 1604 | 
| Battery life | Approx. 140 hours | 
| Dimensions | 270mm(L)×68mm(W)×25mm(H),  10.6”(L)×2.7”(W)×1.0”(H) | 
| Weight | Approx. 210g (including battery) | 
| Accessories | Instruction manual, Battery, Carry case. | 
 Video
Video

.jpg) 
			
